A guide to parking spots in Singapore
This article is more than 12 months old
If you drive, finding a place to park your car will be one of your daily priorities.
So, since we at The New Paper are the helpful sort, we have put together a (hopefully) helpful list of places where you can park around the island, and how much it costs at different times of the day.
Whole Day (8am-6pm) |
Lunch (12pm-2pm) |
Dinner (6pm-10pm) |
Season Parking | |
---|---|---|---|---|
Six Battery Road | $62 | $12.80 | $3.70/entry | Tenants only |
Golden Shoe | $50.10 | $10.40 | $3.30/entry | $345 |
Asia Square | $64.2 | $12.84 | $5.35 | Tenants only |
Marina Bay Financial Centre Tower 3 | $90.42 | $18.10 | $3.21 (first four hours) | Tenants only |
Marina Bay Link Mall | $64.20 | $12.84 | $3.21 (first four hours) | Tenants only |
Marina Bay Financial Centre Tower 1/2 | $64.20 | $12.84 | $3.21 (first four hours) | Tenants only |
Club Street street parking | $17 | $4 | $4 | N.A. |
Whole Day (8am-6pm) |
Lunch (12pm-2pm) |
Dinner (6pm-10pm) |
Season Parking | |
---|---|---|---|---|
Biopolis | $10 | $2 | $1 | Tenants only |
Mediapolis | $10 | $2 | $4 | Tenants only |
Fusionpolis | $10 | $2 | $4 | Tenants only |
Whole Day (8am-6pm) |
Lunch (12pm-2pm) |
Dinner (6pm-10pm) |
Season Parking | |
---|---|---|---|---|
Jem | $12.10 | $2.50 | $2.50/entry | Tenants only |
JCube | $12.10 | $2.50 | $2.50/entry | Tenants only |
IMM | $8.56 | Free (Free for first two hours) | $2.14 | Tenants only |
Westgate | $19.30 | $2.30 | $2.50 | Tenants only |
130 Jurong East 13 | $10 | $2 | $4 | N.A |
132 Jurong Gateway Road | $10 | $2 | $4 | $90 |
133 Jurong Gateway Road | $10 | $2 | $4 | $65 |
134 Jurong Gateway Road | $10 | $2 | $4 | N.A. |
Whole Day (8am-6pm) |
Lunch (12pm-2pm) |
Dinner (6pm-10pm) |
Season Parking | |
---|---|---|---|---|
Causeway Point | $12 | $2.40 | $4.80 | Tenants only |
Woodlands Civic Centre | $10 | $2 | $4 | N.A |
895D Woodlands Ave 5 | $10 | $2 | $4 | $90 |
892 Woodlands Ave 5 | $10 | $2 | $4 | N.A |
Bishan
Whole Day (8am-6pm) |
Lunch (12pm-2pm) |
Dinner (6pm-10pm) |
Season Parking | |
---|---|---|---|---|
Bishan Juntion 8 | $12.59 | $2.35 | $2.14 | Tenants only |
505 Bishan st 11 | $10 | $2 | $4 | $75 |
513 Bishan st 13 | $10 | $2 | $4 | $65 |
Bishan Interchange | $10 | $2 | $4 | $90 |
191 Bishan st 13 | $10 | $2 | $4 | $65 |
Toa payoh
Whole Day (8am-6pm) |
Lunch (12pm-2pm) |
Dinner (6pm-10pm) |
Season Parking | |
---|---|---|---|---|
Toa Payoh HDB Hub | $10 | $2 | $4 | N.A |
190 Toa Payoh Central | $10 | $2 | $4 | $75 |
186 Toa Payoh Central | $10 | $2 | $4 | $65 |
156A Lor 1 Toa Payoh MSCP | $10 | $2 | $4 | $65 |
Changi Business Park
Whole Day (8am-6pm) |
Lunch (12pm-2pm) |
Dinner (6pm-10pm) |
Season Parking | |
---|---|---|---|---|
Changi City Point | $14 | $2.80 | $2.50/entry | Tenants only |
Changi Link UE Bizhub East | $14 | $2.8 | $2.50/entry | Tenants only |
Singapore Expo | $20 | $2 | $4 | $150 |
The Signature | $15.50 | $3.50 | $6.50 | Tenants only |
Tampines
Whole Day (8am-6pm) |
Lunch (12pm-2pm) |
Dinner (6pm-10pm) |
Season Parking | |
---|---|---|---|---|
Tampines 1 | $13.78 | $2.38 | $5.18/entry | N.A |
Tampines Mall | $12.59 | $2.35 | $2.14/entry | $112.35 |
Century Square | $12.59 | $2.35 | $2.14/entry | $321/3 months |
Abacus Plaza | $20.50 | $4 | $2.50/entry | - |
507, Tampines Central | $10 | $2 | $4 | $90 |
Get The New Paper on your phone with the free TNP app. Download from the Apple App Store or Google Play Store now